Latest Research
Skin in the Game

The Portfolio

How my capital is actually allocated, shown as a share of total holdings — percentages only, no dollar amounts. Real positions, real conviction. Built straight from my live book.

Allocation by theme

7 themes
  • AI & Compute 14 holdings 49.2%
  • Fintech & Crypto 7 holdings 17.1%
  • Energy & Power 7 holdings 14.5%
  • Space & Defense 6 holdings 9.7%
  • Income & Diversified 1 holding 7.9%
  • Quantum 1 holding 1.1%
  • Healthcare 1 holding 0.6%

Every holding, ranked

37 positions
  1. 01 NBIS Nebius Group 20.74%
  2. 02 SCHD Schwab US Dividend ETF 7.90%
  3. 03 SMH VanEck Semiconductor ETF 6.15%
  4. 04 PLTR Palantir Technologies 6.07%
  5. 05 ETH Ethereum 4.30%
  6. 06 BE Bloom Energy 3.56%
  7. 07 HOOD Robinhood Markets 3.43%
  8. 08 SOL Solana 3.35%
  9. 09 GEV GE Vernova 3.35%
  10. 10 RKLB Rocket Lab 2.53%
  11. 11 FCEL FuelCell Energy 2.35%
  12. 12 QCOM Qualcomm 2.02%
  13. 13 AXON Axon Enterprise 1.96%
  14. 14 CBRS Cerebras Systems 1.91%
  15. 15 GLW Corning 1.85%
  16. 16 HUT Hut 8 1.82%
  17. 17 DELL Dell Technologies 1.74%
  18. 18 KTOS Kratos Defense 1.63%
  19. 19 POWL Powell Industries 1.62%
  20. 20 MSTR Strategy (MicroStrategy) 1.60%
  21. 21 LITE Lumentum 1.60%
  22. 22 CIEN Ciena 1.59%
  23. 23 ONDS Ondas Holdings 1.48%
  24. 24 LEU Centrus Energy 1.47%
  25. 25 IREN IREN 1.43%
  26. 26 SYM Symbotic 1.37%
  27. 27 COHR Coherent 1.29%
  28. 28 OUST Ouster 1.27%
  29. 29 LUNR Intuitive Machines 1.12%
  30. 30 CLSK CleanSpark 1.12%
  31. 31 IONQ IonQ 1.12%
  32. 32 OKLO Oklo 1.07%
  33. 33 UEC Uranium Energy 1.06%
  34. 34 KEEL 0.94%
  35. 35 MRVL Marvell Technology 0.81%
  36. 36 LAES SEALSQ 0.75%
  37. 37 CHRS Coherus BioSciences 0.62%
How to read this: Figures are each position’s share of total holdings (long positions plus crypto), shown as percentages only — no dollar values, balances, or share counts are published. Allocations move with the market and with my decisions. This is a transparency exercise, not investment advice or a recommendation to buy or sell anything. Do your own research.