Latest Research
Skin in the Game

The Portfolio

How my capital is actually allocated, shown as a share of total holdings — percentages only, no dollar amounts. Real positions, real conviction. Built from my live book, including a 120 ETH position.

Allocation by theme

7 themes
  • AI & Compute 12 holdings 59.3%
  • Energy & Power 5 holdings 11.9%
  • Fintech & Crypto 4 holdings 10.8%
  • Space & Defense 5 holdings 9.7%
  • Income & Diversified 1 holding 6.4%
  • Quantum 1 holding 1.3%
  • Healthcare 1 holding 0.6%

Every holding, ranked

29 positions
  1. 01 NBIS Nebius Group 27.99%
  2. 02 SMH VanEck Semiconductor ETF 12.33%
  3. 03 SCHD Schwab US Dividend ETF 6.43%
  4. 04 PLTR Palantir Technologies 6.28%
  5. 05 BE Bloom Energy 5.20%
  6. 06 ETH Ethereum 4.57%
  7. 07 RKLB Rocket Lab 3.98%
  8. 08 HOOD Robinhood Markets 3.35%
  9. 09 GEV GE Vernova 3.12%
  10. 10 QCOM Qualcomm 2.25%
  11. 11 GLW Corning 2.14%
  12. 12 AXON Axon Enterprise 1.63%
  13. 13 KTOS Kratos Defense 1.62%
  14. 14 MSTR Strategy (MicroStrategy) 1.62%
  15. 15 OUST Ouster 1.54%
  16. 16 AMZN Amazon 1.40%
  17. 17 SYM Symbotic 1.34%
  18. 18 LITE Lumentum 1.33%
  19. 19 IONQ IonQ 1.30%
  20. 20 CLSK CleanSpark 1.28%
  21. 21 KEEL 1.26%
  22. 22 COHR Coherent 1.26%
  23. 23 UEC Uranium Energy 1.25%
  24. 24 OKLO Oklo 1.22%
  25. 25 ONDS Ondas Holdings 1.18%
  26. 26 LEU Centrus Energy 1.08%
  27. 27 MRVL Marvell Technology 0.79%
  28. 28 LAES SEALSQ 0.66%
  29. 29 CHRS Coherus BioSciences 0.58%
How to read this: Figures are each position’s share of total holdings (long positions plus crypto), shown as percentages only — no dollar values, balances, or share counts are published. Allocations move with the market and with my decisions. This is a transparency exercise, not investment advice or a recommendation to buy or sell anything. Do your own research.